Watch Repair Watch Crowns Waterproof Japanese Style With Gasket And Long Post

SKU:
Watch Repair Watch Crowns Waterproof Japanese Style With Gasket And Long Post
$6.00
Current Stock:

Japanese style crowns work similar to a medium or long post water resistant crown. These crowns are made to fit over a case tube on the side of your watch or to sit flush to the case in the case hole. These crowns are unique as they have the gasket on the post of the crown and not inside the crown. This style is commonly used on Seiko® and Citizen® style watches. Since gaskets deteriorate with age, dirt and wear, this type of crown allows for better water resistance by allowing you to easily change your crown gasket thus extending the life of your crown and watch. Available in 3 tap sizes, 10 different sizes and 2 colors. Sold individually. Sizes and styles may vary.

  • Sold individually
  • Available in silver and gold color
  • Available in 3 tap sizes: 10, 11 and 12
  • Available outside crown diameters: 3.0mm, 3.5mm, 3.75mm, 4.0mm, 5.0mm, 6.0mm, 6.5mm, 7.0mm, 7.5mm and 8.0mm
  • Available to fit many case tube and non case tube options
  • Styles and sizes may vary

*Sizes are approximate as measurements may vary slightly by gauge.

*Styles and colors may vary.

Size Tap Crown Thickness Overall Height w/Post Post Diameter Color New Part #   Size Tap Crown Thickness Overall Height w/Post Post Diameter Color New Part #
3.0 x 1.8mm Tap 12 2.0mm 4.0mm 1.2mm White 83.3018.9220.9   3.75 x 2.6mm Tap 10 2.4mm 5.0mm 1.3mm White 83.3726.9024.9
3.0 x 1.8mm Tap 12 2.0mm 4.0mm 1.2mm Yellow 83.3018.9220.8   3.75 x 2.6mm Tap 10 2.4mm 5.0mm 1.3mm Yellow 83.3726.9024.8
3.0 x 1.8mm Tap 12 1.5mm 3.5mm 1.2mm White 83.3018.9215.9   3.75 x 2.5mm Tap 10 2.5mm 5.0mm 1.5mm Yellow 83.3725.9025.8
3.0 x 1.8mm Tap 12 1.5mm 3.5mm 1.2mm Yellow 83.3018.9215.8   4.0 x None Tap 11 1.3mm 4.0mm 1.2mm Yellow 83.4000.9130.8
3.0 x 2.0mm Tap 12 2.0mm 4.0mm 1.3mm Yellow 83.3020.9220.8   4.0 x 2.1mm Tap 11 2.5mm 4.8mm 1.1mm Yellow 83.4021.9125.8
3.0 x 2.0mm Tap 11 1.4mm 3.3mm 1.1mm Yellow 83.3020.9114.8   4.0 x 2.5mm Tap 11 2.2mm 4.7mm 1.5mm White 83.4025.9122.9
3.0 x 2.0mm Tap 12 1.5mm 3.6mm 1.1mm Yellow 83.3020.9215.8   4.0 x 2.5mm Tap 11 2.2mm 4.7mm 1.5mm Yellow 83.4025.9122.8
3.0 x 2.0mm Tap 12 1.6mm 3.9mm 1.3mm White 83.3020.9216.9   4.0 x 3.0mm Tap 10 1.4mm 4.9mm 1.7mm White 83.4030.9014.9
3.5 x 2.0mm Tap 12 1.2mm 3.1mm 1.1mm White 83.3520.9212.9   4.0 x 3.0mm Tap 10 2.1mm 4.7mm 1.8mm Yellow 83.4030.9021.8
3.5 x 2.0mm Tap 12 1.1mm 3.0mm 1.2mm White 83.3520.9211.9   4.0 x 3.0mm Tap 10 2.1mm 4.7mm 1.8mm White 83.4030.9021.9
3.5 x 2.0mm Tap 12 1.1mm 3.0mm 1.1mm Yellow 83.3520.9211.8   4.0 x 3.0mm Tap 10 1.6mm 4.8mm 1.8mm White 83.4030.9016.9
3.5 x 2.5mm Tap 10 2.2mm 4.8mm 1.5mm Yellow 83.3525.9022.8   4.0 x 3.0mm Tap 10 1.4mm 5.0mm 1.4mm Yellow 83.4030.9014.8
3.5 x 2.5mm Tap 10 2.3mm 5.0mm 1.5mm White 83.3525.9023.9   4.0 x 2.7mm Tap 10 2.1mm 4.7mm 1.3mm White 83.4027.9021.9
3.5 x 2.5mm Tap 10 2.3mm 5.0mm 1.5mm Yellow 83.3525.9023.8   4.0 x 2.7mm Tap 10 2.1mm 4.7mm 1.3mm Yellow 83.4027.9021.8
3.5 x 2.0mm Tap 11 1.4mm 3.6mm 1.1mm Yellow 83.3520.9114.8   4.0 x 3.2mm Tap 11 2.3mm 4.9mm 1.7mm White 83.4032.9132.9
3.5 x 2.0mm Tap 12 1.8mm 4.1mm 1.3mm Yellow 83.3520.9218.8   4.0 x 3.2mm Tap 11 2.3mm 4.9mm 1.7mm Yellow 83.4032.9132.8
3.5 x 2.0mm Tap 11 1.4mm 2.5mm 1.5mm White 83.3520.9114.9   6.0 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Black 83.6030.9040.3
3.5 x 2.4mm Tap 12 1.5mm 3.7mm 1.2mm White 83.3524.9215.9   6.0 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Gold 83.6030.9040.8
3.5 x 2.4mm Tap 12 1.5mm 3.7mm 1.2mm Yellow 83.3524.9215.8   6.0 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Rose 83.6030.9040.4
3.5 x 2.5mm Tap 11 1.8mm 4.1mm 1.3mm White 83.3525.9118.9   6.5 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Black 83.6530.9040.3
3.5 x 2.6mm Tap 11 1.9mm 4.7mm 1.5mm White 83.3526.9119.9   6.5 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Rose 83.6530.9040.4
3.5 x 2.6mm Tap 11 1.9mm 4.7mm 1.5mm Yellow 83.3526.9119.8   7.0 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Black 83.7030.9040.3
3.5 x 2.6mm Tap 11 2.3mm 5.0mm 1.5mm White 83.3526.9123.9   7.0 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Rose 83.7030.9040.4
3.5 x 2.6mm Tap 11 2.0mm 5.0mm 1.5mm Yellow 83.3526.9120.8   7.5 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Black 83.7530.9040.3
3.5 x 2.5mm Tap 11 1.9mm 4.7mm 1.5mm Yellow 83.3525.9119.8   7.5 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Rose 83.7530.9040.4
3.5 x 2.5mm Tap 11 1.9mm 4.8mm 1.5mm White 83.3525.9119.9   7.5 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Gold 83.7530.9040.8
3.5 x 2.6mm Tap 12 1.7mm 4.2mm 1.3mm White 83.3526.9217.9   8.0 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Black 83.8030.9040.3
3.5 x 2.6mm Tap 12 1.7mm 4.2mm 1.3mm Yellow 83.3526.9217.8   8.0 x 3.0mm Tap 10 4.0mm 7.0mm 1.55mm Rose 83.8030.9040.4

Click Here for Our Guide to Watch Crowns